Cleveland HB3 Irons at www.jamgolf.com
ADVANCED INTERNAL WEIGHTING
Weight removal on crown & sole
recesses allow for internal discretionary weight placement and a 12%
deeper face to CG depth than HiBORE XLi irons.
ADVANCED SOLE DESIGN
The new sole design provides recessed
sections to reduce drag and improve turf interaction while maintaining
wide sole characteristics for increased control and forgiveness.
SEAMLESS TRANSITION
The new HB3 takes hybrid irons to the next level in distance, forgiveness and overall performance. Their seamless transition and full hollow construction throughout the set provides golfers with irons so easy to hit, it almost feels like cheating.
| Steel | Graphite | |||||
|---|---|---|---|---|---|---|
| Iron | Loft ° | Lie ° | Length " | Swing weight | Length " | Swing weight |
| 3 | 20 | 58 | 39 1/4 | D1 | 40 | D1 |
| 4 | 23 | 59 | 38 1/2 | D1 | 39 1/4 | D1 |
| 5 | 26 | 60 | 37 3/4 | D1 | 38 1/2 | D1 |
| 6 | 29 | 60.5 | 37 1/4 | D1 | 38 | D1 |
| 7 | 32 | 61 | 36 3/4 | D1 | 37 1/2 | D1 |
| 8 | 36 | 61.5 | 36 1/4 | D1 | 37 | D1 |
| 9 | 40 | 62 | 35 7/8 | D1 | 36 1/2 | D1 |
| PW | 44 | 62.5 | 35 5/8 | D2 | 36 1/4 | D2 |
| DW | 49 | 63 | 35 3/8 | D3 | 36 | D3 |
| SW | 55 | 63 | 35 1/8 | D4 | 35/3/4 | D4 |











