Cobra AMP Irons Steel Shafts 2012
None currently for sale.
Cobra AMP Irons
Advanced Material Placement enables customised distance and accuracy in each individual iron.
Advanced Material Placement and E9 Face Technology combine to make this a versatile iron for players of all abilities.
| Steel | Graphite | |||||
|---|---|---|---|---|---|---|
| Iron | Loft ° | Lie ° | Length " | Swing weight | Length " | Swing weight |
| 3 | 19.0 | 60.5 | 39.25 | D3 | 39.25 | D2 |
| 4 | 22.0 | 61.0 | 38.75 | D3 | 38.75 | D2 |
| 5 | 25.0 | 61.5 | 38.25 | D3 | 38.25 | D2 |
| 6 | 28.0 | 62.0 | 37.75 | D3 | 37.75 | D2 |
| 7 | 31.0 | 62.5 | 37.25 | D3 | 37.25 | D2 |
| 8 | 35.0 | 63.0 | 36.75 | D3 | 36.75 | D2 |
| 9 | 39.0 | 63.5 | 36.25 | D3 | 36.25 | D2 |
| PW | 44.0 | 64.0 | 36.0 | D3 | 36.0 | D2 |
| GW | 49.0 | 64.0 | 35.75 | D3 | 35.75 | D2 |
| SW | 54.0 | 64.0 | 35.5 | D4 | 35.5 | D3 |
| LW | 59.0 | 64.0 | 35.5 | D4 | 35.5 | D3 |
Authorised Internet Retailer JamGolf.com is owned and run by PGA Professionals.
We want to be sure that your buying experience with us is straightforward and enjoyable.
You can be sure that your order will be dealt with safely and securely. All orders are
trackable and sent via secure courier. You will be sent a tracking number on dispatch.









