The TaylorMade Burner 2.0 irons are ideal for any player who wants an easy-to-launch, distance-enhancing iron that also offers excellent feel and playability. With the Burner 2.0, TaylorMade has created eight individually engineered irons designed to be even better than their predecessor, the first-generation Burner irons, which became the No. 1 selling iron model in 2009.
| Steel | Graphite | |||||
|---|---|---|---|---|---|---|
| Iron | Loft ° | Lie ° | Length " | Swing weight | Length " | Swing weight |
| 3 | 19 | 60.75 | 39.5 | D3.5 | 39.5 | D3.5 |
| 4 | 21 | 61.50 | 38.875 | D3.5 | 38.875 | D3.5 |
| 5 | 24 | 62.00 | 38.25 | D3.5 | 38.25 | D3.5 |
| 6 | 27 | 62.50 | 37.625 | D3.5 | 37.625 | D3.5 |
| 7 | 31 | 63.00 | 37 | D3.5 | 37 | D3.5 |
| 8 | 35 | 63.50 | 36.5 | D3.5 | 36.5 | D3.5 |
| 9 | 40 | 64.00 | 36 | D3.5 | 36 | D3.5 |
| PW | 45 | 64.50 | 35.5 | D3.5 | 35.5 | D3.5 |
| AW | 50 | 64.50 | 35.5 | D3.5 | 35.5 | D3.5 |
| SW | 55 | 64.50 | 35.25 | D5 | 35.25 | D5 |
| LW | 60 | 64.50 | 35 | D5 | 35 | D5 |
Jim Golf's Review
How do you improve probably the best selling iron of all time? TaylorMade Golf has made quite a good improvement over their previous model of Burner Irons. The balance and feel throughout the set has greatly improved in my opinion, and with the new blackened steel and chromed look their new appearance is quite striking. Along with the new added blackened and chrome finish there seems to be an added and a more durable face finish too.
A much thinner top line along with an improved sole width as well as shorter from heel to toe exudes confidence rarely seen in a superior game improvement irons such as these. I found the tendency to hit high straight to slight draws or high fades quite easy compared to other irons in this game improvement category. It also offers a nice soft feel of the clubface.











