TaylorMade R9 Irons
None currently for sale.Description
TaylorMade R9 irons
Velocity Control Chamber in 3 - 6 irons for increased consistency, ball speed and power and an innovative shock-absorption system in 3 - 6 irons for satisfying feel and sound.
Deep undercut cavity and heel-toe weighting in short-irons for increased forgiveness. Beveled sole in every iron reduces turf resistance and promotes crisp contact.
Choice of two premium shafts: KBS steel or Fujikura Motore graphite.
TaylorMade R9 irons review
Looks These look great. Plain and sleek with some nice colour where needed. The R9 irons are similar in size to the R7 and the cavity is great looking and simple.
Feel Great feedback given on any mis hit and a lovely gentle feel on well hit balls.
Forgiveness The iron really shines here. Toe or heel mis hits don't affect your shot as much as it can with other irons. It is also surprising how little distance was lost when missing the sweet spot.
| Steel | Graphite | |||||
|---|---|---|---|---|---|---|
| Iron | Loft ° | Lie ° | Length " | Swing weight | Length " | Swing weight |
| 3 | 20 | 61 | 39 | D1 | 39 | D1 |
| 4 | 22 | 61.5 | 38.5 | D1 | 38.5 | D1 |
| 5 | 25 | 62 | 38 | D1 | 38 | D1 |
| 6 | 28 | 62.5 | 37.5 | D1 | 37.5 | D1 |
| 7 | 32 | 63 | 37 | D1 | 37 | D1 |
| 8 | 36 | 63.5 | 36.5 | D1 | 36.5 | D1 |
| 9 | 41 | 64 | 36 | D1 | 36 | D1 |
| PW | 46 | 64.5 | 35.75 | D1 | 35.75 | D1 |
| AW | 50 | 64.5 | 35.75 | D1 | 35.75 | D1 |
| SW | 55 | 64.5 | 35.75 | D1 | 35.75 | D1 |














