Free delivery to UK mainland. EU shipping available
Longer, Straighter, More Accurate and Better Feeling giving more distance in every club.
From the 3-iron to the lob wedge, these new irons have earned their name. Engineered with metalwood construction and fast-flexing faces. Attack from anywhere with maximum ball speed and pinpoint accuracy. Get distance so extreme it's laughable.
TaylorMade RocketBallz Irons available at www.jamgolf.com
We’ve never seen a set of irons that’s so good at so many things –
distance, accuracy, workability, feel. These are really something
special.
Individually engineered to promote more distance, improved accuracy and great feel Two-piece metalwood-inspired construction in 3, 4 and 5 irons for low CG and high COR Ultra-thin face flexes freely to promote COR up to the R&A limit for high ball speed Re-engineered face with new Toe-Bar controls face-flexion to direct shots straighter New vibration and sound control system promotes excellent feel and sound. Wedges incorporate a new ATV sole for maximum versatility and playability.
| Steel | Graphite | |||||
|---|---|---|---|---|---|---|
| Iron | Loft ° | Lie ° | Length " | Swing weight | Length " | Swing weight |
| 3 | 17.5 | 61 | 39.5 | D3.5 | 39.5 | D2.5 |
| 4 | 20 | 61.5 | 38.875 | D3.5 | 38.875 | D2.5 |
| 5 | 23 | 62 | 38.25 | D3.5 | 38.25 | D2.5 |
| 6 | 26.5 | 62.5 | 37.625 | D3.5 | 37.625 | D2.5 |
| 7 | 30.5 | 63 | 37 | D3.5 | 37 | D2.5 |
| 8 | 35 | 63.5 | 36.5 | D3.5 | 36.5 | D2.5 |
| 9 | 40 | 64 | 36 | D3.5 | 36 | D2.5 |
| PW | 45 | 64.5 | 35.5 | D3.5 | 35.5 | D2.5 |
| AW | 50 | 64.5 | 35.5 | D3.5 | 35.5 | D2.5 |
| SW | 55 | 64.5 | 35.25 | D4 | 35.25 | D3 |
| LW | 60 | 64.5 | 35 | D4 | 35.25 | D3 |

















