TaylorMade Tour Preferred CB Irons at www.jamgolf.com
A multi-material forged cavity back that's beautiful, powerful and playable.
Advanced construction melds a forged face with a cast undercut cavity to deliver the pure feel of a forged iron and the forgiveness of a deep cavityback.
Highest MOI iron TM iron to promote the ultimate in distance control from shot to shot.
Precision-weighting port guarantees consistent swing weight throughout the set while ensuring optional CG location in every club head.
| Steel | Graphite | |||||
|---|---|---|---|---|---|---|
| Iron | Loft ° | Lie ° | Length " | Swing weight | Length " | Swing weight |
| 3 | 20 | 60.5 | 38.75 | D2 | 38.75 | D2 |
| 4 | 23 | 61 | 38.25 | D2 | 38.25 | D2 |
| 5 | 26 | 61.5 | 37.75 | D2 | 37.75 | D2 |
| 6 | 29 | 62 | 37.25 | D2 | 37.25 | D2 |
| 7 | 33 | 62.5 | 36.75 | D2 | 36.75 | D2 |
| 8 | 37 | 63 | 36.25 | D2 | 36.25 | D2 |
| 9 | 41 | 63.5 | 35.75 | D2 | 35.75 | D2 |
| PW | 46 | 64 | 35.5 | D3 | 35.5 | D3 |
| AW | 50 | 64.5 | 35.25 | D3 | 35.25 | D3 |











