Free delivery to UK mainland. EU shipping available
Used by Darren Clarke, the TaylorMade Forged muscleback feature clean lines, compact player's shape and minimal offset.
The TaylorMade Tour Preferred MB Irons deliver pure feel, feedback and workability coveted by blade fans.
6-Step net forging process and state of the art shaping produce a precisely finished head.
Advanced groove design promotes more spin and control from the rough.
Precision weighting port guarantees precise swing weights while ensuring optional CG location in every club head.
| Steel | Graphite | |||||
|---|---|---|---|---|---|---|
| Iron | Loft ° | Lie ° | Length " | Swing weight | Length " | Swing weight |
| 2 | 18 | 60 | 39.25 | D2.5 | N/A | N/A |
| 3 | 21 | 60.5 | 38.75 | D2.5 | N/A | N/A |
| 4 | 24 | 61 | 38.25 | D2.5 | N/A | N/A |
| 5 | 27 | 61.5 | 37.75 | D2.5 | N/A | N/A |
| 6 | 31 | 62 | 37.25 | D2.5 | N/A | N/A |
| 7 | 35 | 62.5 | 36.75 | D2.5 | N/A | N/A |
| 8 | 39 | 63 | 36.25 | D2.5 | N/A | N/A |
| 9 | 43 | 63.5 | 35.75 | D2.5 | N/A | N/A |
| PW | 47 | 64 | 35.25 | D2.5 | N/A | N/A |














