This midsize club is aimed to appeal to a wide variety of golfers especially the improving player. With a design that boosts confidence at impact the Ci9 retains a thinner top line and visual characteristics that appeals to better players.
With a moderately progressive offset the Ci9 is rated as one of Wilson's best performing irons and offers playability for all levels. Manufactured from soft 431 stainless steel and featuring a one-piece Soft Response Insert that extends across the entire iron cavity, Wilson have ensured the Ci9 offers more feel and a solid impact right across the clubface.
| Steel | Graphite | |||||
|---|---|---|---|---|---|---|
| Iron | Loft ° | Lie ° | Length " | Swing weight | Length " | Swing weight |
| 3 | 20 | 59.5 | 39.5 | D2 | 39.5 | D2 |
| 4 | 23 | 60 | 39 | D2 | 39 | D2 |
| 5 | 26 | 61 | 38.5 | D2 | 38.5 | D2 |
| 6 | 29 | 61.5 | 38 | D2 | 38 | D2 |
| 7 | 32 | 62 | 37.5 | D2 | 37.5 | D2 |
| 8 | 36 | 63 | 37 | D2 | 37 | D2 |
| 9 | 40 | 63.5 | 36.5 | D2 | 36.5 | D2 |
| PW | 44 | 64 | 36 | D2 | 36 | D2 |
| GW | 48 | 64 | 36 | D2 | 36 | D2 |
| SW | 56 | 64 | 36 | D2 | 36 | D2 |











